Tournament Schedule
Friday • January 23, 2026
| 05:00 PM | OPENING CEREMONY | ||
Saturday • January 24, 2026
| 07:00 AM | Match 01 | MCPL-T1 | Jodha Queens VS Padmawat Firehawks |
| 08:30 AM | Match 02 | MCPL-L1 | Jat Strikers VS Azad Hind Fauj |
| 09:45 AM | Match 03 | MCPL-T2 | Padmini Blasters VS Sarojini Fighters |
| 11:00 AM | Match 04 | MCPL-T3 | Padmawat Firehawks VS Jhansi Warriors |
| 01:00 PM | Match 05 | MCPL-T4 | Jhansi Warriors VS Padmini Blasters |
| 02:15 PM | Match 06 | MCPL-T5 | Padmawat Firehawks VS Sarojini Fighters |
| 03:30 PM | Match 07 | MCPL-L2 | Punjab Thunders VS Bihar Smashers |
| 04:45 PM | Match 08 | MCPL-L3 | Bengal Riders VS Black Panthers |
| 06:00 PM | Match 09 | MCPL-L4 | Maratha Fireballs VS Gorkha Rangers |
| 07:15 PM | Match 10 | MCPL-L5 | Agniveer Soldiers VS Sind Squads |
| 08:30 PM | Match 11 | MCPL-L6 | Rajputana Rifles VS Dravid Fauj |
| 09:45 PM | Match 12 | MCPL-L7 | Sind Squads VS Black Panthers |
Sunday • January 25, 2026
| 07:00 AM | Match 13 | MCPL-L8 | Jat Strikers VS Rajputana Rifles |
| 08:15 AM | Match 14 | MCPL-L9 | Punjab Thunders VS Maratha Fireballs |
| 09:30 AM | Match 15 | MCPL-L10 | Bihar Smashers VS Gorkha Rangers |
| 10:45 AM | Match 16 | MCPL-L11 | Agniveer Soldiers VS Black Panthers |
| 12:00 PM | Match 17 | MCPL-T6 | Jhansi Warriors VS Sarojini Fighters |
| 01:15 PM | Match 18 | MCPL-T7 | Jodha Queens VS Padmini Blasters |
| 02:30 PM | Match 19 | MCPL-L12 | Bengal Riders VS Sind Squads |
| 03:45 PM | Match 20 | MCPL-L13 | Azad Hind Fauj VS Dravid Fauj |
| 05:00 PM | Match 21 | MCPL-T8 | Jhansi Warriors VS Jodha Queens |
| 06:15 PM | Match 22 | MCPL-T9 | Padmini Blasters VS Padmawat Firehawks |
| 07:30 PM | Match 23 | MCPL-T10 | Jodha Queens VS Sarojini Fighters |
| 08:45 PM | Match 24 | MCPL-L14 | Jat Strikers VS Dravid Fauj |
Monday • January 26, 2026
| 07:00 AM | Match 25 | MCPL-L15 | Punjab Thunders VS Gorkha Rangers |
| 08:15 AM | Match 26 | MCPL-L16 | Bengal Riders VS Agniveer Soldiers |
| 09:30 AM | Match 27 | MCPL-L17 | Rajputana Rifles VS Azad Hind Fauj |
| 10:45 AM | Match 28 | MCPL-L18 | Bihar Smashers VS Maratha Fireballs |
| 12:00 PM | Match 29 | MCPL-Q1 | Q3 VS Q6 |
| 01:15 PM | Match 30 | MCPL-Q2 | Q4 VS Q5 |
| 02:30 PM | Match 31 | MCPL-SF1 | Q1 VS QF1 |
| 03:45 PM | Match 32 | MCPL-SF2 | Q2 VS QF2 |
| 05:00 PM | Match 33 | MCPL-FINAL-W | Q1 VS Q2 |
| 07:00 PM | Match 34 | MCPL-FINAL | SF1 VS SF2 |
| 09:00 PM | CLOSING CEREMONY & PRIZE DISTRIBUTION | ||
Schedule subject to change. All times are local.